When is the best time to visit Queensland?
There is no wrong time to visit Queensland, but knowing more about the weather and the high and low seasons can help you choose the best times.
This page may contain affiliate links. Read our full disclosure policy for more information.
If you have a particular type of accommodation in mind or want a wide range of choices, I suggest booking in advance. This is particularly true in the Christmas summer holidays and in July and August in places like Cairns, Noosa and the Gold Coast.
Winter sees Australians from the southern states head north in large numbers, so May – September can be busy in most coastal towns.
Got a question? Head over to our Australia Travel Tips Facebook Group and ask a local.
Weather in Queensland
With almost 300 sunny days a year, it’s no surprise that Queensland is nicknamed “the sunshine state” The other phrase that gets thrown around a lot is “Beautiful one day, perfect the next”, unless there is a cyclone or a flood that is!
The second-largest state in Australia has three climate zones. From the NSW border to about Mackay is considered to be subtropical. While you will get four seasons, the winters are very mild. Inland of this part of the state, you will find hot, dry summers and warm winters.
From Mackay to Cape York, the area is known as North and Far North Queensland. It becomes more of a two season situation, known as the wet and the dry. The wet season begins in November and ends in May. Things are a lot drier from June to October. Summers here are humid, and winters are warm.
Brisbane
Month | Average maximum | Average minimum | Average rainfall (mm) |
---|---|---|---|
January | 29.2 | 21.2 | 115mm |
February | 28.9 | 21.0 | 144mm |
March | 27.9 | 19.3 | 108mm |
April | 26.0 | 16.7 | 104mm |
May | 23.6 | 13.7 | 109mm |
June | 21.2 | 10.6 | 65mm |
July | 20.7 | 9.3 | 46mm |
August | 21.8 | 9.7 | 41mm |
September | 24.1 | 12.6 | 33mm |
October | 25.6 | 15.5 | 81mm |
November | 26.8 | 17.9 | 89mm |
December | 28.4 | 19.9 | 136mm |
Cairns
As you will see in the chart below, Cairns gets significantly more rain than Brisbane. Those periods of high rainfall are pretty humid, and I would recommend you make sure your accommodation is air-conditioned.
Month | Average maximum | Average minimum | Average rainfall (mm) |
---|---|---|---|
January | 28.5 | 24 | 379mm |
February | 28.5 | 24 | 448mm |
March | 27.5 | 23.4 | 378mm |
April | 26.1 | 22.1 | 215mm |
May | 24.4 | 20.4 | 89mm |
June | 22.8 | 18.8 | 41mm |
July | 22.3 | 18 | 31mm |
August | 23.1 | 18.1 | 29mm |
September | 24.9 | 19.4 | 35mm |
October | 26.4 | 21.1 | 18mm |
November | 27.6 | 22.5 | 112mm |
December | 28.5 | 23.5 | 178mm |
Queensland Event Calendar
Below are some of the most significant events on the Queensland calendar. We will update this as new information becomes available, but you should also check the official regional tourism pages when you book.
Dates | Festival |
---|---|
23 February – 4 March 2024 | Apple & Grape Festival |
8 – 17 March 2024 | Noosa Festival of Surfing |
18-19 May 2024 | Paniyiri |
24-26 May 2024 | Port Douglas Carnivale |
29 May-2 June 2024 | Noosa Eat and Drink |
1 June 2024 | Relish Food & Wine |
25 June-3 July | Scenic Rim Eat Local Week |
2 June 2024 | Brisbane Marathon |
2-4 July 2024 | Birdville Big Red Bash |
26 July-4 August 2024 | The Curated Plate (Sunshine Coast) |
1-11 August 2024 | Bleach Festival (Gold Coast) |
8-11 August 2024 | Mount Isa Rodeo |
17-28 August 2024 | Hamilton Island Race Week |
30 August-8 September 2024 | Taste Bundaberg Festival |
30 August-21 September 2024 | Brisbane Festival |
6-15 September 2024 | Swell Sculpture Festival (Gold Coast) |
13 September-8 October 2024 | Toowoomba Carnival of Flowers |
November | Wonderland Festival |
December | Woodford Folk Festival |
Queensland School and Public Holidays
School holidays see prices go up and availability reduce. If you don’t need to be travelling at this time, you can save quite a bit by avoiding it.
Public Holidays in Queensland 2024-2025
Holiday | 2024 | 2025 |
---|---|---|
New Year’s Day | 01 January | 01 January |
Australia Day | 26 January | 27 January (holiday) |
Good Friday | 29 March | 18 April |
Easter Sunday | 01 April | 10 April |
Easter Monday | 02 April | 21 April |
Anzac Day | 25 April | 25 April |
Labour Day | 06 May | 05 May |
Royal Queensland Show Day* | 14 August | 13 August |
Kings’s Birthday | 07 October | 06 October |
Christmas Day* | 25 December | 25 December |
Boxing Day | 26 December | 26 December |
New Year’s Eve | 31 December | 31 December |
** December 24 is considered a public holiday from 6pm – midnight
School Holidays in Queensland 2024-2025
Got a question? Head over to our Australia Travel Tips Facebook Group and ask a local.